Thông số kỹ thuật:
Parameter | Range | Resolution | Accuracy* | Method | Reagent Code |
Ammonia LR | 0.00 to 3.00 mg/L (ppm) as NH3-N | 0.01 mg/L | ±0.10 mg/L ±5% of reading | Nessler | HI93764A-25 (25 tests) |
Ammonia HR | 0 to 100 mg/L (ppm) as NH3-N | 1 mg/L | ±1 mg/L ±5% of reading | Nessler | HI93764B-25 (25 tests) |
Chlorine,** Free | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L below 0.99 mg/L; 0.1 mg/L above 0.99 mg/L | ±0.03 mg/L ±4% of reading | DPD | HI93701-01 (100 tests)
HI93701-03 (300 tests) |
Chlorine,** Total | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L below 0.99 mg/L; 0.1 mg/L above 0.99 mg/L | ±0.03 mg/L ±4% of reading | DPD | HI93711-01 (100 tests)
HI93711-03 (300 tests) |
Nitrate | 0.0 to 30.0 mg/L (ppm) as NO3-N | 0.1 mg/L | ±1.0 mg/L ±5% of reading @ 20°C | chromotropic acid | HI93766-50 (50 tests) |
Nitrogen, Total LR | 0.0 to 25.0 mg/L (ppm) | 0.1 mg/L | ±1.0 mg/L ±5% of reading @ 20°C | chromotropic acid | HI93767A-50 (50 tests) |
Nitrogen, Total HR | 10 to 150 mg/L (ppm) as N | 1 mg/L | ±3 mg/L ±4% of reading | chromotropic acid | HI93767B-50 (50 tests) |
Phosphorus, Acid Hydrolyzable | 0.00 to 1.60 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±5% of reading | ascorbic acid | HI93758B-50 (50 tests) |
Phosphorus, Reactive | 0.00 to 1.60 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±5% of reading | ascorbic acid | HI93758A-50 (50 tests) |
Phosphorus, Reactive HR | 0.0 to 32.6 mg/L (ppm) as P | 0.1 mg/L | ±0.5 mg/L ±5% of reading | vanadomolybdophosphoric acid | HI93763A-50 (50 tests) |
Phosphorus, Total | 0.00 to 1.15 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±6% of reading | ascorbic acid | HI93758C-50 (50 tests) |
Phosphorus, Total HR | 0.0 to 32.6 mg/L (ppm) | 0.1 mg/L | ±0.5 mg/L ±5% of reading | vanadomolybdophosphoric acid | HI93763B-50 (50 tests) |
Thông số kỹ thuật:
Parameter | Range | Resolution | Accuracy* | Method | Reagent Code |
Ammonia LR | 0.00 to 3.00 mg/L (ppm) as NH3-N | 0.01 mg/L | ±0.10 mg/L ±5% of reading | Nessler | HI93764A-25 (25 tests) |
Ammonia HR | 0 to 100 mg/L (ppm) as NH3-N | 1 mg/L | ±1 mg/L ±5% of reading | Nessler | HI93764B-25 (25 tests) |
Chlorine,** Free | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L below 0.99 mg/L; 0.1 mg/L above 0.99 mg/L | ±0.03 mg/L ±4% of reading | DPD | HI93701-01 (100 tests)
HI93701-03 (300 tests) |
Chlorine,** Total | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L below 0.99 mg/L; 0.1 mg/L above 0.99 mg/L | ±0.03 mg/L ±4% of reading | DPD | HI93711-01 (100 tests)
HI93711-03 (300 tests) |
Nitrate | 0.0 to 30.0 mg/L (ppm) as NO3-N | 0.1 mg/L | ±1.0 mg/L ±5% of reading @ 20°C | chromotropic acid | HI93766-50 (50 tests) |
Nitrogen, Total LR | 0.0 to 25.0 mg/L (ppm) | 0.1 mg/L | ±1.0 mg/L ±5% of reading @ 20°C | chromotropic acid | HI93767A-50 (50 tests) |
Nitrogen, Total HR | 10 to 150 mg/L (ppm) as N | 1 mg/L | ±3 mg/L ±4% of reading | chromotropic acid | HI93767B-50 (50 tests) |
Phosphorus, Acid Hydrolyzable | 0.00 to 1.60 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±5% of reading | ascorbic acid | HI93758B-50 (50 tests) |
Phosphorus, Reactive | 0.00 to 1.60 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±5% of reading | ascorbic acid | HI93758A-50 (50 tests) |
Phosphorus, Reactive HR | 0.0 to 32.6 mg/L (ppm) as P | 0.1 mg/L | ±0.5 mg/L ±5% of reading | vanadomolybdophosphoric acid | HI93763A-50 (50 tests) |
Phosphorus, Total | 0.00 to 1.15 mg/L (ppm) as P | 0.01 mg/L | ±0.05 mg/L ±6% of reading | ascorbic acid | HI93758C-50 (50 tests) |
Phosphorus, Total HR | 0.0 to 32.6 mg/L (ppm) | 0.1 mg/L | ±0.5 mg/L ±5% of reading | vanadomolybdophosphoric acid | HI93763B-50 (50 tests) |
0 bình luận
Nhập thông tin để bình luận
CHI TIẾT ĐÁNH GIÁ
(0 sao đánh giá)