DO Specifications
DO Range | 0.00 to 90.00 ppm (mg/L); 0.0 to 600.0 % saturation |
---|---|
DO Resolution | 0.01 ppm (mg/L); 0.1% saturation |
DO Accuracy | ±1.5% of reading ±1 digit |
DO Calibration | automatic using single or two-point calibration; user calibration single point |
DO Temperature Compensation | 0.0 to 50.0 °C; 32.0 to 122.0 °F; 237.1 to 323.1 K |
Salinity Compenstaion | 0 to 45 ppt |
Barometric Pressure Specifications
Barometric Pressure Range | 450 to 850 mmHg; 560 to 1133 mBar (additional units available (kPa, mHg, psi, atm)) |
---|---|
Barometric Pressure Resolution | 1 mm Hg |
Barometric Pressure Accuracy | ±3 mm Hg + 1 least significant digit |
Temperature Specifications
Temperature Range | -20.0 to 120.0 ºC**; -4.0 to 248.0 ºF**; 253.15 to 393.15 K** |
---|---|
Temperature Resolution | 0.1 °C, 0.1 °F, 0.1 K |
Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K (without probe) |
Additional Specifications
Electrode/Probe | HI76483 thin body, polarographic dissolved oxygen probe with internal temperature sensor and 1 m (3.3’) cable (included) |
---|---|
Measurement Modes | direct DO; BOD (biochemical oxygen demand); OUR (oxygen uptake rate); SOUR (specific oxygen uptake rate) |
GLP | calibration data including date, time, and calibration points |
Logging | record: 100,000 data point storage, 100 lots with 50,000 records/lot; interval: settable between 1 second and 180 minutes max log time; type: automatic, manual, AutoHold |
Display | color graphic LCD with on-screen help, graphing, and custom color configuration |
Connectivity | USB |
Environment | 0 to 50°C (32 to 122°F; 273 to 323 K), RH max 95% non-condensing |
Power Supply | 12 VDC adapter (included) |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7”) |
Weight | 1.2 kg (2.64 lbs.) |
DO Specifications
DO Range | 0.00 to 90.00 ppm (mg/L); 0.0 to 600.0 % saturation |
---|---|
DO Resolution | 0.01 ppm (mg/L); 0.1% saturation |
DO Accuracy | ±1.5% of reading ±1 digit |
DO Calibration | automatic using single or two-point calibration; user calibration single point |
DO Temperature Compensation | 0.0 to 50.0 °C; 32.0 to 122.0 °F; 237.1 to 323.1 K |
Salinity Compenstaion | 0 to 45 ppt |
Barometric Pressure Specifications
Barometric Pressure Range | 450 to 850 mmHg; 560 to 1133 mBar (additional units available (kPa, mHg, psi, atm)) |
---|---|
Barometric Pressure Resolution | 1 mm Hg |
Barometric Pressure Accuracy | ±3 mm Hg + 1 least significant digit |
Temperature Specifications
Temperature Range | -20.0 to 120.0 ºC**; -4.0 to 248.0 ºF**; 253.15 to 393.15 K** |
---|---|
Temperature Resolution | 0.1 °C, 0.1 °F, 0.1 K |
Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K (without probe) |
Additional Specifications
Electrode/Probe | HI76483 thin body, polarographic dissolved oxygen probe with internal temperature sensor and 1 m (3.3’) cable (included) |
---|---|
Measurement Modes | direct DO; BOD (biochemical oxygen demand); OUR (oxygen uptake rate); SOUR (specific oxygen uptake rate) |
GLP | calibration data including date, time, and calibration points |
Logging | record: 100,000 data point storage, 100 lots with 50,000 records/lot; interval: settable between 1 second and 180 minutes max log time; type: automatic, manual, AutoHold |
Display | color graphic LCD with on-screen help, graphing, and custom color configuration |
Connectivity | USB |
Environment | 0 to 50°C (32 to 122°F; 273 to 323 K), RH max 95% non-condensing |
Power Supply | 12 VDC adapter (included) |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7”) |
Weight | 1.2 kg (2.64 lbs.) |
0 bình luận
Nhập thông tin để bình luận
CHI TIẾT ĐÁNH GIÁ
(0 sao đánh giá)